Model | VH8 | VH10 | VH14 |
Barrel Capacity | 8L | 10L | 14L |
Net volume | 3.2L | 4L | 5.6L |
Maximum capacity | 4kg | 5kg | 7kg |
Optimum loading capacity | 2.2kg | 2.8kg | 4.2kg |
Cylinder diameter | 133mm | 133mm | 160mm |
Feed port diameter | 76mm | 180mm | 180mm |
Outlet diameter | 76mm | 76mm | 76mm |
Motor Power | 0.55Kw | 0.55Kw | 0.55Kw |
speed of revolution | 24r/min | 24r/min | 20r/min |
Dimensions | 810×350×625mm | 850×350×785mm | 925×350×825mm |
Copyright © 2020 SUZHOU
CO.,LTD. | All Rights Reserved