Shop Activities
Technical Parameter
Model | PH-06 | PH-08 | PH-10 | PH-25 | PH-50 | PH-100 | PH-200 |
Evaporation Area m2 | 0.06 | 0.08 | 0.1 | 0.25 | 0.5 | 1 | 2 |
Feeding Rate L/h | 1-3 | 2-5 | 3-7 | 5-10 | 8-15 | 10-25 | 20-40 |
Feeding Method | High-precision gear pump | | | | | | |
Receiving Method | Continuous discharge pump | | | | | | |
Equipment Height(mm) | 2000 | 2200 | 2500 | 3000 | 3100 | 3200 | 3300 |
Max Speed(rpm) | 50-350 | | | | | | |
Operation Temperature | Up to 350C | | | | | | |
Vacuum Level(mbar) | Low to 0.001 mbar | | | | | | |
Collection Mode | Gear pump for automatic and continuous feeding | | | | | | |
Product Description
The wiped film molecular distillation unit is superior than traditional short path distillation kit by shorter residence time,
lower separation temperature, capability of continuous and unattended operation.
The units are available in various sizes.
Now this machine is widely used for CBD separation from crude oil.
Machine Details
Related Products
Packaging & Shipping
Company Information
Thanks to its energy efficiency, the product not only has a positive impact on the environment but it also greatly reduces people's energy bills.
The product helps relieve workers' fatigue and stress because it makes work much easier and needs less labor intervention.