Focuses On Professional Cleanroom Project And Pharmaceutical Cleanroom Equipment.
 
  | Type |   Static Pass Box | Dynamic Pass Box | |||||||||
| Model | PH-01 | PH02 | PH-03 | PHD-01 | PHD-02 | PHD-03 | |||||
| External size (cm) | 66*50*58 | 76*60*68 | 86*70*78 | 66*50*140 | 76*60*150 | 86*70*160 | |||||
| Internal size (cm) | 50*50*50 | 60*60*60 | 70*70*70 | 50*50*50 | 60*60*60 | 70*70*70 | |||||
| Material | Stainless steel 304/201; steel paint | ||||||||||
| Interlock | Mechanical interlock; Electronical interlock | ||||||||||
| UV Lamp | 30W*1 | ||||||||||
| HEPA Filter | Efficiency≥ 99.999% at 0.3um   | ||||||||||
| Clean air speed | 0.36~0.54m/s | ||||||||||
