Focuses On Professional Cleanroom Project And Pharmaceutical Cleanroom Equipment.
 
  | Model | PH-1300-P1 | PH-1300-PC1 | PH-1300-P2 | PH-1300-P3 | |||
| Outer Dimensions W×D×H(mm) | 1300×1000×2100 | 1300×1500×2100 | 1300×2000×2100 | 1300×3000×2100 | |||
| Inner Dimensions W1×D1×H1(mm) | 800×930×1960 | 800×1430×1960 | 800×930×1960 | 800×930×1960 | |||
| Speed (m/s) | 25~27 | ||||||
| Nozzle No. | 12 | 18 | 24 | 36 | |||
| Structure | Cabin: Pre-painted cold work steel sheet.Stainless steel | ||||||
| Door: 5mm glass and built-in automatic door closer | |||||||
| Lighting | LED, built-in type | ||||||
| Dust Collection Efficiency | Over 99.99% 0.3μm D.O.P TEST | ||||||
| HEPA Dimension ×Quantity | 595×595×80×2pcs | 595×595×80×2pcs | 595×595×80×4pcs | 595×595×80×4pcs | |||
| Showering Time | 0-99s adjustable(FACTORY SETTING 10S) | ||||||
| Power Supply | 380V 50Hz, 3Phase/220V 60Hz 1Phase | ||||||
