Model | FFU-2*2 | FFU-2*4 | FFU-4*4 | |
Module size(W x L x H) | 575*575*250mm | 1175*575*250mm | 1175*1175*250mm | |
Air flow | 900 | 1000 | 1200 | |
Average velocity(m/s) | 0.3-0.5 | 0.3-0.5 | 0.3-0.5 | |
Pressure(pa) | 97(10mmAq) | 97(10mmAq) | 97(10mmAq) | |
Power(W) | 100 | 175 | 250 | |
Weight(kg) | 27.5 | 34 | 45.5 | |
Noise dB | 52 | 52 | 52 | |
HEPA Filter | Size | 610*610*70mm | 1170*570*70mm | 1170*1170*70mm |
Efficiency | 99.99% @0.3μm | 99.99% @0.3μm | 99.99% @0.3μm | |
Frame | High-quality aluminum | High-quality aluminum | High-quality aluminum | |
Pressure | 180pa 0.45m/s | 180pa 0.45m/s | 180pa 0.45m/s |
Production description
The fan filter unit is a ceiling unit with a fan inside, used for turbulent flow and laminar flow clean room. The unit is designed to be flexible overall. According to the design specifications, it can easily fit any ceiling frame to achieve a clean level from class100-100000
The fan filter unit is one of the quietest and best-priced units on the clean market. With this unit, high quality air can be delivered to the clean room. And the air flow shape is good, it is suitable for semiconductor, electronic, flat panel display and disk drive manufacturers and optical, bio-industry and other industries in clean rooms, clean benches, clean production lines, assembly clean rooms and other places where there is strict control of air pollution. Low energy consumption and reduced operating costs.